1.Ka whakamahia tenei miihini mo te whakapiri i te kopa, ka whakamahia i roto i te tono o Conformal Coating, Under-filling, Potting and Sealing and Bonding etc.
2. He pai te taurite o te pāmahana, te rereketanga o te pāmahana i waenga i nga waahi rereke o te waahi whakaora i roto +/-2.5 ℃.
3. He tino pai, Tiaki wa, tukatuka puranga i roto i te anga rakau 50-paparanga paerewa, te tiaki i te kapia i mua i te maroke me te wa whakaora.
4. Tiaki mokowhiti, me te whakamahi katoa i te waahi whakapae me te tapuwae
Mena kei te pirangi koe ki a maatau hua, tena koa imeera maiSales@jinke-tech.com
Ahu | L3400*W1400*H1730mm |
Momo Magazine | Moheni whakarewa paerewa 250,330,390,460 |
Whakaorangia temp.range | pāmahana rūma ~120℃ |
Te ōritetanga o te pāmahana | ±2.5℃ |
Te mana whakawera | 9.6KW |
Rohe whakaora | 3 |
Te ahunga waka | Mauī ki Matau, Matau ki maui(kōwhiringa) |
Whakatikatika whanui kawe | ā-ringa |
Te teitei o te waka | 400±20mm |
Momo kawe | Te mekameka whakarewa |
Tuku hiko | 380V, 3waahanga, 50/60 HZ |
Mana | 10KW |
Kōpeke hau | 4-6kgf/cm² |
Taumaha | ~1000kg |
Pūnaha whakapau | φ125mm, 1个,350m³/H |
Tuhia to korero ki konei ka tukuna mai ki a matou