|
|
|
|
|
|
|
|
|
|
Mena kei te pirangi koe ki a maatau hua, tena koa imeera maiSales@jinke-tech.com
Tauira | JK-F550 |
Ingoa | Ipurangi Kotahi-ara V-CUT Miihini |
Tapuwae L/W/H | 1470mm×900mm×1550mm |
Te rahi o te mata porohita o runga | Φ60mm*Φ10mm*3.0mm |
Te maha o te mata porohita | Paerewa 1, kōwhiringa 2, 3 rānei |
Rahi mata tika o raro | L356*45*3.0mm |
Rauemi o nga matatahi | Te maitai mate motuhake |
Te roa o te mata | Paerewa: 1 miriona, CAB: 2 miriona (mehemea) |
PCB matotoru | 0.5-3.0 mm |
PCB horoi puehu | Kōwhiringa |
PCB roa | 5mm-300mm |
PCB whanui | 100mm-300mm |
Te tere tapahi | 300mm-500mm/s |
Te tapahi tika | +/-0.1mm |
Pūnaha whakahaere | PLC + HMI |
Papatonotanga | HMI |
Rōpū tunu kai | 30 roopu |
Tuku hiko | 1 wahanga 220V 50hz, Tata.2KW |
mana | Approx.2KW |
supply hau kōpeke | 4~6kg/cm2 |
Taumaha | Tata ki te 400kg |
Tuhia to korero ki konei ka tukuna mai ki a matou