■ Kiato i roto i te rahi me te tohu teitei o te automation, Atanga miihini Tangata, ngawari ki te whakahaere.
■ Mata pa me te whakaatu reo rua: Hainamana & Ingarihi ka taea te kowhiri.
■ Mīhini paerewa kotahi te teepu waka me te upoko pupuhi kotahi, ka taea te whakarite kia rite ki te whakaritenga UPH hangahanga mo nga waka rua me nga upoko takirua.
■ Ko nga arai rama whakamarumaru i te tomokanga, tiakina te haumaru Tangata.
■ Ka taea e ia te hono me te mahi tahi me te karetao Tiki me te Whakanoho hei utu mo te kaiwhakahaere ki te whakanoho me te tango atu i te papa mai i te Die fixture, ka penapena H/Cs.
■ Ko te taputapu Die he mea hanga mai i te maitai motuhake, me te tino tika me te roa o te oranga.
■ Max.10 Tane te kaha o te wero, ka whakaitihia te ahotea miihini ki nga waahanga SMT i te wa e mahi ana, me te karo ki te hanga ngakoi i runga i nga hononga hono me te pakaru i nga waahanga tairongo.
■ Ko te miihini paerewa kua hangaia me te motuka servo;Ko te otinga Hydraulic ka taea te whiriwhiri.
■ Ko te CE he mea whiriwhiri.
Ko te miihini paerewa kua hangaia me te motuka servo;Ko te otinga Hydraulic ka taea te whiriwhiri.
Ko te CE he mea whiriwhiri.
Specification: If you are interested in our products, please email to Sales@jinke-tech.com
Mena kei te pirangi koe ki a maatau hua, tena koa imeera maiSales@jinke-tech.com
Tauira | JK-D-10TSSS | JK-D-10TSDD | JK-S-10TSSS | JK-S-10TSDD |
Mkāhua mamae | Desktop | Desktop | Tukotahi | Tukotahi |
Pūnaha whakahaere | HMI+PLC | HMI+PLC | HMI+PLC | HMI+PLC |
Dwhakaari | Touch-pane | Touch-pane | Touch-pane | Touch-pane |
Nga reo | CHine/Ingarihi | CHine/Ingarihi | CHine/Ingarihi | CHine/Ingarihi |
Max.kaha | 10 tana | 10 tana | 10 tana | 10 tana |
Fkaihanga orce | Snekeneke ervo | Snekeneke ervo | Snekeneke ervo | Snekeneke ervo |
Stepu huttle | SIngle | Takirua | SIngle | Takirua |
Te whiu mahunga | 80mm | 80mm | 80mm | 80mm |
Tika | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Te waahi mahi | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Pmahunga korekore No. | SIngle | Dual | SIngle | Takirua |
Tuku Hiko | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ |
Te mana hono | 300W | 500W | 300W | 500W |
Taumaha Kupenga | 300Kg | 500Kg | 400Kg | 600Kg |
Tapuwae (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
Tauira | JK-D-10TSSS | JK-D-10TSDD | JK-S-10TSSS | JK-S-10TSDD |
Mkāhua mamae | Desktop | Desktop | Tukotahi | Tukotahi |
Pūnaha whakahaere | HMI+PLC | HMI+PLC | HMI+PLC | HMI+PLC |
Dwhakaari | Touch-pane | Touch-pane | Touch-pane | Touch-pane |
Nga reo | CHine/Ingarihi | CHine/Ingarihi | CHine/Ingarihi | CHine/Ingarihi |
Max.kaha | 10 tana | 10 tana | 10 tana | 10 tana |
Fkaihanga orce | Snekeneke ervo | Snekeneke ervo | Snekeneke ervo | Snekeneke ervo |
Stepu huttle | SIngle | Takirua | SIngle | Takirua |
Te whiu mahunga | 80mm | 80mm | 80mm | 80mm |
Tika | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Te waahi mahi | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Pmahunga korekore No. | SIngle | Dual | SIngle | Takirua |
Tuku Hiko | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ |
Te mana hono | 300W | 500W | 300W | 500W |
Taumaha Kupenga | 300Kg | 500Kg | 400Kg | 600Kg |
Tapuwae (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
■ Tauira hua
■ tuhi CAD
■ PCB Gerber (kaore e hiahiatia he papa o roto)
■ tuhi 3D
■ Nga whakaritenga whakaputa